LA DOLFINA WINS THE 116th ARGENTINE OPEN
Friday, December 18, 2009 at 2:17PM 
Winners of the 116th Argentine Open, 12 December 2009
In an exciting encounter between the two highest rated teams in the Open, the older experience of La Dolfina saw them just beating the younger Ellerstina by one goal in extra time.
The Federation if International Polo website summarises the results:
La Dolfina defeated Ellerstina 17 to 16 goals to win the title for the fifth time and this year, in a historic encounter of 40 vs 40 goals.
Mariano Aguerre scored the winning golden goal in extra time.
Pablo MacDonough was named MVP, Adolfo Cambiaso received a prize for the Top Scorer and his mare, Dolfina Cuartetera was awarded the Lady Susan Townley Cup for the Best Playing Pony.
| Saturday 14 Novemeber | |||||
| Ellerstina | 20 | vs | 15 | Algeria | |
| Pilara | 16 | vs | 15 | Indios Chapaleufu | |
| Saturday 15 November | |||||
| La Dolfina | 21 | vs | 15 | El Paraiso | |
| La Aguada | 13 | vs | 9 | Chapa Uno | |
| Saturday 27 November | |||||
| La Aguada | 17 | vs | 8 | El Paraiso | |
| La Dolfina | 15 | vs | 14 | Chapa Uno | |
| Wednesday 2 December | |||||
| Pilara | 17 | vs | 14 | Algeria | |
| Ellerstina | 13 | vs | 14 | Indios Chapaleufu II | |
| Saturday 5 December | |||||
| El Paraiso | 13 | vs | 12 | Chapa Uno | |
| Sunday 6 December | |||||
| Indios Chapaleufu II | 15 | vs | 14 | Algeria | |
| Ellerstina | 15 | vs | 13 | Pilara | |
| Monday 7 December | |||||
| La Dolfina | 18 | vs | 13 | La Aguada | |
| FINAL | |||||
| Saturday 12 Decemeber | Ellerstina | 16 | vs | 17 | La Dolfina |


Reader Comments