THE CAPE PREMIER YEARLING SALE AND J&B MET 2012
Monday, January 23, 2012 at 7:16AM 
Cape Town
(Photo : Cape Town Tourism)
It's sizzling in the City!
Cape Town may be in temperate climes but the racing action this next week is really heating things up!
The CTS Cape Premier Yearling Sale starts off on Thursday the 26th of January through Friday the 27th with a very strong catalogue of very well bred and well-related yearlings on offer. There is a lot of depth across the 350 lot book and it is bound to attract a strong buying market. We expect to see some exceptional horses and some record-breaking prices!
To view the catalogue:
http://www.capethoroughbredsales.com/lots/view_by_catalogue/1/Cape-Premier-Yearling-Sale-Book-1
Saturday the 28th of January brings the running of the J&B Met! As always, it is the place to be on the last Saturday of January. The field could be quite open except for the presence of sparkling jewel, Igugu! The champion filly has run second only twice in her career and it will be thrilling to see if she can once again hold off the boys, as she did in the Vodacom Durban July!
|
J&B MET (Grade 1) FINAL FIELD |
|||||||
| N0 | Horse | Kg | MR | Dr | Jockey | Trainer | |
|---|---|---|---|---|---|---|---|
| 1 | BRAVURA | 60.0 | 113 | 12 | A Marcus | Joey Ramsden | |
| 2 | THE APACHE | 59.5 | 114 | 11 | R Danielson | Gavin van Zyl | |
| 3 | TALES OF BRAVERY | 58.0 | 113 | 15 | M Byleveld | Vaughan Marshall | |
| 4 | ILSANPIETRO (BRZ) | 58.0 | 111 | 2 | W Marwing | Mike de Kock | |
| 5 | LION IN WINTER | 58.0 | 109 | 3 | G Hatt | Joey Ramsden | |
| 6 | SMANJEMANJE | 58.0 | 108 | 9 | * G van Niekerk | Tyrone Zackey | |
| 7 | CASK | 58.0 | 107 | 6 | tba | Stephen Page | |
| 8 | FABIANI | 58.0 | 107 | 14 | S Cormack | Glen Kotzen | |
| 9 | SUPER STORM | 58.0 | 104 | 13 | K Neisius | Mike Bass | |
| 10 | CHESALON | 57.5 | 110 | 16 | K Teetan | Mike Bass | |
| 11 | RUN FOR IT | 57.5 | 106 | 4 | B Fayd'Herbe | Justin Snaith | |
| 12 | IGUGU (AUS) | 57.0 | 117 | 7 | A Delpech | Mike de Kock | |
| 13 | EMERALD COVE | 57.0 | 106 | 1 | F Coetzee | Justin Snaith | |
| 14 | BEACH BEAUTY | 55.0 | 108 | 5 | A Forbes | Dennis Drier | |
| 15 | GIMMETHEGREENLIGHT (AUS) | 54.0 | 117 | 8 | P Strydom | Justin Snaith | |
| 16 | ASTRO NEWS | 52.0 | 107 | 10 | R Fourie | Greg Ennion | |




